|
 GREAT BR #MCC388 1840-2004 Great Britain $4,490.00 |  GUAM #G13 1899 $1.00 black (type II) $3,800.00 |  HAWAII #H27a 1861-63 car ros,horiz.laid paper $1,875.00-$2,250.00 |
 CANADA #MCC350 1851-2003 Canada $2,085.00 |  AUSTRALI #MCC1071 1850-1984 Australia $2,075.00 |  MACAO #MP1636 Macao, 500v $2,000.00 |
 IRAN #MA477 1876-1997 Iran $1,990.00 |  BR W IND #MP1275 British West Indies, 4000v $1,975.00 |  PORTUGAL #MCC894 1941-90 Portugal $1,950.00 |
 SPAIN #MCC1421 1850-1987 Spain $1,875.00 |  FINLAND #MCC1167 1866-2000 Finland $1,875.00 |  BELGIUM #MCC1098 1881-1981 Belgium (Regular) $1,835.00 |
 CANADA #MCC585 1851-1939 Canada $1,825.00 |  RUSSIA #MA1350 1866-1992 Russia $1,795.00 |  AUSTRIA #MCC1079 1850-59 Austria Offices $1,775.00 |
 TURKEY #MA1360 1867-1991 Turkey $1,750.00 |  SWEDEN #MCC1442 1855-1904 Sweden $1,745.00 |  NEVIS #MCC1320 1861-90 Nevis $1,745.00 |
 NOVA SCO #MCC1351 1851-63 Nova Scotia $1,730.00 |  CANADA #MCC1130 1900-08 Canada $1,725.00 |  BHUTAN #MP1235 Bhutan, 1200v $1,675.00 |
 AUSTRIA #MCC1076 1891-1984 Austria $1,665.00 |  FALK DEP #MP1408 Falkland Islands & Dependencies, 600v $1,650.00 |  SPAIN #MCC291 1850-1975 Spain $1,645.00 |
 MALTA #MCC1293 1860-99 Malta $1,625.00 |