#24751990 25c Plastic Flag
$1.25- $2.50 #25171991 29c F-rate Flower
$0.20- $120.00 #25181991 29c F-rate Flower, coil
$0.20- $6.75 #25191991 29c F-rate Flower, BEP booklet single
$0.20- $3.20 #25201991 29c F-rate Flower, KCS booklet single
$1.95- $4.00 #25211991 4c Make-up Rate
$0.20- $27.50 #25221991 29c F-rate Flag
$0.50- $3.20 #25231991 29c Flag over Mount Rushmore
$0.20- $7.25 #2523A1991 29c Flag over Mount Rushmore, gravure version
$1.00- $7.50 #25241991 29c Flower
$0.20- $120.00 #25251991 29c Flower, rouletted coil
$0.20- $8.00 #25261992 29c Flower, coil
$0.75- $8.00 #25271991 29c Flower, booklet single
$0.20- $3.20 #25281991 29c Flag and Olympic Rings
$0.20- $3.20 #25291991 19c Fishing Boat, coil
$0.20- $6.50 #2529C1994 19c Fishing Boat, coil, type III
$0.70- $5.50 #25301991 19c Hot-Air Balloon, booklet single
$0.25- $5.00 #25311991 29c Flags on Parade
$0.20- $120.00 #2531A1991 29c Liberty Torch, ATM booklet single
$0.20- $3.20 #25871995 32c James Polk
$0.20- $120.00 #25901994 $1 Surrender of Burgoyne
$0.75- $75.00 #25921994 $5 Washington and Jackson
$1.95- $350.00 #25931992 29c I Pledge Allegiance, black denomination
$0.20- $3.20 #25941993 29c I Pledge Allegiance, red denomination
$0.20- $1.20 #25951992 29c Eagle and Shield, brown denomination
$0.20- $2.50 #25961992 29c Eagle and Shield, green denomination
$0.20- $3.20 #25971992 29c Eagle and Shield, red denomination
$0.20- $3.75 #25981994 29c Eagle, self-adhesive
$0.20- $3.75 #25991994 29c Statue of Liberty, self-adhesive
$0.20- $3.75 #26021991 10c Eagle and Shield, ABN coil
$0.20- $5.00 #26031993 10c Eagle and Shield, BEP coil
$0.20- $4.50 #26041993 10c Eagle and Shield, SV coil
$0.20- $3.75 #26051993 23c Stars and Stripes, coil
$0.30- $6.00 #26061992 23c USA Presort, ABN coil
$0.20- $6.75 #26071992 23c USA Presort, BEP coil
$0.35- $6.75 #26081993 23c USA Presort, SV coil
$0.75- $7.00 #26091992 29c Flag over White House
$0.20- $7.00