#33752000 55c Ohio class
$1.75- $3.20 #33762000 60c USS Holland
Call for Availability #33772000 $3.20 Gato class
$5.00- $12.00 #33722000 33c US Navy Sub: Los Angeles Class
$0.30- $30.00 #33702000 33c Chinese Lunar New Year - Year of the Dragon
$0.20- $25.00 #33712000 33c Black Heritage: Patricia Roberts Harris
$0.20- $25.00 #3373-772000 22c-$3.20 U.S. Navy Submarines
$8.95- $19.95 #33892000 33c American Samoa
$1.25- $38.00 #33782000 33c Nature of America: Pacific Coast Rain Forest
$9.95- $25.95 #3379-832000 33c Louise Nevelson
$3.20- $27.50 #34382000 33c California Statehood
$0.30- $25.00 #34522000 34c Statue of Liberty, 9.75 perf, coil
$0.20- $8.25 #34472000 10c Lion Statue, non-denominational, coil
$0.25- $3.75 #33661999 33c Contemporary Christmas: Reindeer, purple, 11.5 x 11.25 perf
$0.35- $2.50 #33681999 33c Kwanzaa
$0.20- $25.00 #33972000 33c Summer Sports
$0.20- $25.00 #34462000 33c Legends of Hollywood: Edward G. Robinson
$2.00- $65.00 #33621999 33c Contemporary Christmas: Reindeer, purple, 11.25 perf
$0.30- $3.20 #33872000 33c Edwin Powell Hubble: Egg Nebula
$1.10- $3.20