#33762000 60c USS Holland
$1.75- $3.20 #33772000 $3.20 Gato class
$5.00- $12.00 #33732000 22c S class
$2.50 #33722000 33c US Navy Sub: Los Angeles Class
$0.30- $30.00 #33742000 33c Los Angeles Class
$1.75 #33702000 33c Chinese Lunar New Year - Year of the Dragon
$0.20- $25.00 #33712000 33c Black Heritage: Patricia Roberts Harris
$0.20- $25.00 #33892000 33c American Samoa
$1.25- $38.00 #33872000 33c Edwin Powell Hubble: Egg Nebula
$1.10- $3.20 #33782000 33c Nature of America: Pacific Coast Rain Forest
$9.95- $25.95 #37732003 37c Ohio Statehood
$0.20- $30.00 #3373-772000 22c-$3.20 U.S. Navy Submarines
$8.95- $19.95 #33882000 33c Edwin Powell Hubble: Galaxy NGC1316
$1.50- $3.20 #33902000 33c Library of Congress
$0.20- $25.00 #33862000 33c Edwin Powell Hubble: Lagoon Nebula
$1.10- $3.20 #19871982 20c State Birds and Flowers: Ohio
$0.50- $4.75 #3378e2000 33c Pacific Coast Rain Forest: Roosevelt Elk
$2.00- $2.95 #33942000 33c Distinguished Soldiers: Omar N. Bradley
$0.65- $2.95 #33972000 33c Summer Sports
$0.20- $25.00 #33852000 33c Edwin Powell Hubble: Ring Nebula
$1.10- $3.20