#2476//34941990-2001 Flora & Fauna Series, Set of 55 Stamps
$19.95- $74.95 #24761991 1c American Kestrel
$0.20- $16.00 #24771995 1c American Kestrel (c sign)
$0.20- $16.00 #24781991 3c Eastern Bluebird
$0.20- $18.00 #24791991 19c Fawn
$0.20- $82.00 #24801991 30c Cardinal
$0.50- $120.00 #24811992 45c Pumpkinseed Sunfish
$0.75- $175.00 #24821990 $2 Bobcat
$0.75- $150.00 #24831995 20c Blue Jay from booklet
$0.35- $2.95 #24841991 29c Wood Duck,BEP,blk,bklt sgl.
$0.20- $3.20 #24851991 29c Wood Duck,KCS,red,from booklet
$0.20- $2.25 #24861993 29c African Violet from booklet
$0.20- $3.20 #24871995 32c Peaches, bklt single
$0.20- $3.20 #24881995 32c Pear,bklt single
$0.40- $7.50 #24891993 29c Red Squirrel,self-adh from bklt
$0.25- $5.00 #24901993-95 29c Red Rose,S/A
$0.20- $5.00 #24911993 29c Pine Cone,self-adh,single
$0.25- $3.75 #24921995 32c Pink Rose, s/a single
$0.20- $3.20 #24931995 32c Peaches, self-adh, single
$0.20- $4.00 #24941995 32c Pear, self-adh, single
$0.20- $4.00 #30311999 1c American Kestrel, s/a
$0.20- $7.00 #3031A2000 1c American Kestrel, s/a blue inscr
$0.20- $7.00 #30321996 2c Red-headed Woodpecker,sheet sngl
$0.20- $16.00 #30331996 3c Eastern Bluebird,BEP,single
$0.20- $16.00 #30361998 $1.00 Red Fox {Flora/Fauna Series}
$1.25- $150.00 #30441996 1c American Kestrel,coil(w/ c sign)
$0.20- $3.20 #30451999 2c Red-headed Woodpecker
$0.20- $2.95 #30481996 20c Blue Jay self-adh. bklt. single
$0.45- $8.50 #30491996 32c s/a yellow rose sngle from pane
$0.25- $3.20 #30501998 20c Ring-necked Pheasant Bklt Sngl
$0.35- $2.95 #30511999 20c Ringnecked Pheasant s/a
$0.90- $1.00 #30521999 33c Coral Pink Rose s/a
$0.20- $3.75 #3052E2000 33c Coral Pink Rose, s/a
$0.20- $3.20 #30531996 20c Blue Jay self-adh. Coil
$0.45- $5.75 #30541997 32c Yellow Rose Self-ad.Coil single
$0.30- $7.75 #30551998 20c Ring-necked Pheasant coil stamp
$0.35- $5.50 #32941999 33c Blueberry, s/a
$0.25- $3.20 #32951999 33c Raspberry, s/a
$0.25- $3.20 #32961999 33c Strawberry, s/a
$0.25- $3.20 #32971999 33c Blackberry, s/a
$0.25- $3.20 #32981999 33c Blueberry, bklt., s/a
$1.00- $2.50 #32991999 33c Strawberries, bklt. s/a
$1.00- $2.50 #33001999 33c Raspberry, bklt., s/a
$1.00- $2.50 #33011999 33c Blackberry, bklt., s/a
$1.00- $2.50 #33021999 33c Blueberry, coil, s/a
$0.30- $2.75 #33031999 33c Raspberry, coil, s/a
$0.30- $2.75 #33041999 33c Blackberries, coil, s/a
$0.30- $3.20 #33051999 33c Strawberry, coil, s/a
$0.30- $2.75 #34042000 33c Blueberries, s/a
$0.70- $3.50 #34052000 33c Strawberries, s/a
$0.70- $3.50 #34062000 33c Blackberries, s/a
$0.70- $3.50 #34072000 33c Raspberries, s/a
$0.70- $3.50 #34912001 34c Apple, bklt single
$0.20- $3.20 #34922001 34c Orange, bklt single
$0.20- $3.20 #34932001 34c Apple perf 11.5 x 10.8
$0.60- $3.20