#1953-20021982 20c State Birds and Flowers
$24.95- $202.00 #19531982 20c Alabama State Bird & Flower
$0.55- $3.20 #19541982 20c Alaska State Bird & Flower
$0.55- $3.20 #19551982 20c Arizona State Bird & Flower
$0.55- $3.75 #19561982 20c Arkansas State Bird & Flower
$0.55- $5.00 #19571982 20c California State Bird & Flower
$0.55- $4.75 #19581982 20c Colorado State Bird & Flower
$0.55- $5.50 #19591982 20c Connecticut State Bird & Flower
$0.55- $5.50 #19601982 20c Delaware State Bird & Flower
$0.55- $6.00 #19611982 20c Florida State Bird & Flower
$0.55- $3.75 #19621982 20c Georgia State Bird & Flower
$0.55- $3.20 #19631982 20c Hawaii State Bird & Flower
$0.55- $3.20 #19641982 20c Idaho State Bird & Flower
$0.55- $3.75 #19651982 20c Illinois State Bird & Flower
$0.55- $3.75 #19661982 20c Indiana State Bird & Flower
$0.55- $4.75 #19671982 20c Iowa State Bird & Flower
$0.55- $5.00 #19681982 20c Kansas State Bird & Flower
$0.55- $4.50 #19691982 20c Kentucky State Bird & Flower
$0.55- $3.75 #19701982 20c Louisiana State Bird & Flower
$0.55- $4.50 #19711982 20c Maine State Bird & Flower
$0.55- $3.20 #19721982 20c Maryland State Bird & Flower
$0.55- $3.20 #19731982 20c Massachusetts State Bird&Flower
$0.55- $5.50 #19751982 20c Minnesota State Bird & Flower
$0.55- $6.00 #19761982 20c Mississippi State Bird & Flower
$0.55- $5.50 #19771982 20c Missouri State Bird & Flower
$0.55- $4.75 #19781982 20c Montana State Bird & Flower
$0.55- $4.50 #19791982 20c Nebraska State Bird & Flower
$0.55- $3.20 #19801982 20c Nevada State Bird & Flower
$0.55- $4.25 #19811982 20c New Hampshire State Bird&Flower
$0.55- $4.25 #19821982 20c New Jersey State Bird & Flower
$0.55- $3.20 #19831982 20c New Mexico State Bird & Flower
$1.75- $3.20 #19841982 20c New York State Bird & Flower
$0.55- $3.20 #19851982 20c N. Carolina State Bird & Flower
$0.55- $5.00 #19861982 20c N. Dakota State Bird & Flower
$0.55- $3.75 #19871982 20c Ohio State Bird & Flower
$0.55- $4.75 #19881982 20c Oklahoma State Bird & Flower
$0.55- $5.00 #19891982 20c Oregon State Bird & Flower
$0.55- $5.50 #19901982 20c Pennsylvania State Bird & Flower
$0.55- $5.50 #19911982 20c Rhode Island State Bird & Flower
$0.55- $3.20 #19921982 20c S. Carolina State Bird & Flower
$0.55- $3.75 #19931982 20c S. Dakota State Bird & Flower
$0.55- $3.20 #19941982 20c Tennessee State Bird & Flower
$0.55- $3.75 #19951982 20c Texas State Bird & Flower
$0.55- $4.50 #19961982 20c Utah State Bird & Flower
$0.55- $5.00 #19971982 20c Vermont State Bird & Flower
$0.55- $5.50 #19981982 20c Virginia State Bird & Flower
$0.55- $4.75 #19991982 20c Washington State Bird & Flower
$0.55- $4.50 #20001982 20c W. Virginia State Bird & Flower
$0.55- $4.50 #20011982 20c Wisconsin State Bird & Flower
$0.55- $3.20 #20021982 20c Wyoming State Bird & Flower
$1.00- $3.75