#1925-311980 Korea, Dem. People's Republic
$8.75 #21801988 21c Chester Carlson
$0.75- $91.50 #22131982 Korea, Dem. People's Republic
$33.00 #21721986 5c Hugo L. Black
$0.20- $47.50 #2116-191981 Korea, Dem. People's Republic
$22.00 #21761987 14c Julia Ward Howe
$0.50- $92.00 #21841992 29c Earl Warren
$0.65- $120.00 #2020a1981 Korea, Dem. People's Republic
$16.50 #21831989 28c Sitting Bull
$1.15- $120.00 #21951982 Korea, Dem. People's Republic
$1.75 #21851993 29c Thomas Jefferson
$0.20- $120.00 #21791994 20c Virginia Apgar
$0.30- $77.50 #1791-961979 Korea, Dem. People's Republic
$3.75 #21821986 25c Jack London
$0.20- $120.00 #21901986 56c John Harvard
$1.25- $250.00 #21861991 35c Dennis Chavez
$0.60- $127.00 #42972003 Korea, Dem. People's Republic
$10.00 #21681986 1c Margaret Mitchell
$0.20- $18.00 #21881988 45c Harvey Cushing, M.D.
$0.20- $165.00 #21931992 $1.00 Bernard Revel
$0.40- $410.00 #1923-241980 Korea, Dem. People's Republic
$7.75 #2277a1983 Korea, Dem. People's Republic
$4.25- $7.75 #21771988 15c Buffalo Bill Cody
$0.20- $72.50 #21871990 40c Claire Chennault
$0.25- $145.00 #17891979 Korea, Dem. People's Republic
$3.00 #1924a1980 Korea, Dem. People's Republic
$11.00 #21811988 23c Mary Cassatt
$0.20- $90.00 #21971988 25c Jack London
$0.20- $4.75 #2175-771982 Korea, Dem. People's Republic
$4.50 #21711986 4c Father Flanagan
$0.20- $32.00 #21691987 2c Mary Lyon
$0.20- $23.50 #22261982 Korea, Dem. People's Republic
$4.75- $8.75 #21731990 5c Luis Munoz Marin
$0.20- $32.00