#28801994 20c Old Glory, red "G"
$0.50- $100.00 #28931995 5c Old Glory Non-profit Stamp
$0.50- $3.50 #28811994 32c Old Glory, black "G"
$0.75- $300.00 #28821994 32c Old Glory, red "G"
$0.20- $150.00 #691923 Far Eastern Republic
$0.90 #28831994 32c Old Glory,bklt stamp,perf 10
$0.20- $2.75 #28841994 32c Old Glory,bklt stamp,blue "G"
$0.20- $3.20 #28861994 32c Old Glory,self-adh,blk "G",thck
$0.20- $3.75 #28851994 32c Old Glory,bklt stamp,red "G"
$0.20- $3.20 #28881994 25c Old Glory presort-rate coil
$0.75- $7.50 #1911966 British Honduras
$0.25 #28921994 32c Old Glory coil,rouletted,red"G"
$0.20- $7.50 #28911994 32c Old Glory coil,perf,red "G"
$0.20- $10.50 #28871994 32c Old Glory,self-adh,blk "G",thin
$1.00- $2.00 #28901994 32c Old Glory coil,perf,blue "G"
$0.20- $8.75 #28781994 3c SV Make-up rate Dove
$0.20- $19.00 #28891994 32c Old Glory coil,perf,blk "G"
$2.00- $16.75 #J101940 Bohemia & Moravia
$0.25 #28771994 3c ABNC Make-up rate Dove
$0.20- $19.00 #28971995 32c Flag Over Porch/blue date sheet
$0.20- $125.00 #29191995 32c Flag Over Field,self-adh,single
$0.40- $3.20 #29091995 15c Auto Tail Fin, coil stamp(SV)
$0.55- $3.50 #29081995 15c Auto Tail Fin, coil stamp(BEP)
$0.55- $3.75 #O38a1961 Canada
$1.00- $2.50