#6991931 Niagara Falls 25c blu/grn
$0.20- $406.25 #7771991 St. Vincent Grenadines
$5.75 #7311990 St. Vincent Grenadines
$1.50- $2.00 #6971931 Wilson 17c black
$0.30- $400.00 #9711986 St. Vincent
$4.25 #6961931 15c Statue of Liberty, gray
$0.15- $70.00 #4511985 St. Vincent Grenadines
$0.50 #7011931 Arlington Amphitheatre 50c
$0.15- $450.00 #7831981 Israel
$0.25- $0.50 #14891991 St. Vincent
$1.00 #7001931 Bison 30c brown
$0.30- $3,525.00 #9181985 Israel
$0.75- $1.00 #56-591975 St. Vincent Grenadines
$1.00 #6931931 Cleveland 12c brown violet
$0.15- $125.00 #6921931 Hayes 11c light blue
$0.15- $125.00 #14921991 St. Vincent
$5.50 #6941931 Harrison 13c yellow green
$0.50- $125.00 #9041985 Israel
$1.00- $1.25 #6951931 14c American Indian, dark blue
$1.50- $1,050.00 #7241979 Israel
$0.25- $0.50 #7231932 Garfield 6c dp orange
$0.20- $75.00 #6851930 4c Taft, brown
$0.15- $160.00 #6861930 1-1/2c Harding Coil, brown
$0.15- $60.00 #6871930 4c Taft Coil brown
$0.60- $150.00 #7271990 St. Vincent Grenadines
$0.50 #9211985 Israel
$1.25- $1.50 #189a1980 St. Vincent Grenadines
$2.00 #7151932 10c Washington by Gilbert Stuart
$0.20- $2,300.00 #7341990 St. Vincent Grenadines
$4.00- $5.00 #7111932 6c Washington by John Trumbull
$0.15- $820.00 #6841930 1-1/2c Harding, brown
$0.15- $85.00 #291974 St. Vincent Grenadines
$0.25 #845-481992 St. Vincent Grenadines
$5.75 #7221932 Washington 3c deep violet
$0.45- $50.00 #8241982 Israel
$0.75- $1.25 #7211932 3c Washington Coil, perf 10
$0.15- $50.00 #8331983 Israel
$1.00- $1.50 #7101932 5c Washington by Chas. W. Peale
$0.15- $360.00 #7181932 3c 10th Summer Olympic Games
$0.15- $405.00