#9871950 3c American Bankers Association
$0.20- $19.00 #9991988 Israel
$0.75- $1.00 #9941950 3c Kansas City, Missouri Centenary
$0.20- $19.00 #9901950 3c Executive Mansion
$0.20- $23.50 #8671984 Israel
$0.25- $0.50 #9861949 3c Edgar Allan Poe
$0.20- $25.00 #9931950 3c Railroad Engineers of America
$0.20- $19.00 #9961950 3c Indiana Territory
$0.20- $23.50 #9971950 3c California Statehood
$0.20- $27.50 #9051985 Israel
$0.25- $0.50 #8821984 Israel
$0.25- $0.50 #9921950 3c U.S. Capitol Building
$0.20- $23.50 #9911988 Grenada Grenadines
$4.00 #9911950 3c Supreme Court Building
$0.20- $22.50 #8921984 Israel
$1.00- $2.00 #9951950 3c Boy Scouts
$0.25- $28.00 #11071992 Israel
$0.25- $12.00 #9891950 3c Statue of Freedom on Capitol Dome
$0.20- $18.50 #8881984 Israel
$1.00- $1.25 #9831949 3c Puerto Rico Election
$0.20- $18.50 #8481983 Israel
$0.25- $0.75 #9811949 3c Minnesota Territory
$0.20- $22.00 #9991951 3c Nevada Settlement
$0.20- $19.95 #10331989 Israel
$0.25- $5.00 #10011951 3¢ Colorado Statehood
$0.20- $18.50 #10001951 3¢ Landing of Cadillac at Detroit
$0.20- $18.50 #9801948 3c Joel Chandler Harris
$0.20- $25.00 #9851949 3c Grand Army of the Republic
$0.20- $18.50 #9841949 3c Annapolis Tercentenary
$0.20- $20.00 #9211985 Israel
$1.25- $1.50 #9981951 3c United Confederate Veterans Final Reunion
$0.20- $27.50