#O1612006 $1.00 Official Mail Stamp
$2.00- $8.50 #O1622007 41c Official Mail Stamp
$2.50- $17.00 #O1592002 37c Official Mail Stamp
$1.30- $8.75 #O1582001 34c Official Mail Stamp
$1.75- $3.25 #O1571999 33c red,bl,blk, official, coil
$1.75- $3.20 #O1632009 1c Official Mail
$0.25- $4.00 #O1531995 32c red,bl,blk, official
$1.75- $3.25 #O1561995 23c red,bl,blk, official
$1.75- $2.95 #O1521994 32c red,bl,blk, official
$1.75- $3.25 #O1551995 20c red,bl,blk, official
$1.25- $2.95 #O1541995 1c red,bl,blk, official
$0.40- $3.20 #40022006 24c Common Buckeye Butterfly, self-adhesive coil
$0.20- $6.50 #4003-072006 39c Crops of America, coil
$1.35- $10.50 #O1451991 29c red,bl,blk, official, coil
$1.25- $3.20 #37622006 10c American Clock
$0.20- $2.75 #C1402006 75c Great Smoky Mnts Nat'l Park
$0.50- $60.00 #O146A1993 10c red,bl,blk, official
$0.75- $2.50 #C1412006 84c Yosemite National Park
$0.40- $75.00 #O1481991 23c red,bl,blk, official
$1.00- $2.95 #C1392006 63c Bryce Canyon National Park
$0.65- $50.00