#2115f1985 22c Flag Over Capitol Imperforate Error Pair
$12.95- $18.50 #2603a1993 10c Eagle & Shield, imperf pair w/free normal pair
$27.50 #18201981 18c B-rate Eagle, coil
$0.20- $2.95 #2609a1992 29c Flag over White house impf pair
$14.00- $22.50 #2136a1986 25c Bread Wagon, imperf pair
$12.00- $17.50 #12041962 4c Dag Hammarskjold, inverted
$0.30- $20.00 #10551954 Liberty Series Coil Stamps - 2¢ Thomas Jefferson
$0.20- $15.95 #1891a1981 18c Flag over Seacoast, imperf
$12.00- $39.95 #1615Cf1978 8.4c Grand Piano, imperf pair
$32.95 #1520b1973-74 10c Jefferson Memorial, imperf pair w/free #1520 pair
$27.00- $65.00 #2518a1991 29c "F" Stamp,coil,imperf pair
$63.95 #28771994 3c Dove, ABN Make-up rate
$0.20- $19.00 #766a1935 1c Restoration of Fort Dearborn, single stamp
$1.00- $20.00 #16251975 13c Flag over Independence Hall, coil
$0.20- $4.00 #2133b1987 12.5c Pushcart,Imp. pr/free
$69.95 #1625a1975 13c Flag/Independence Hall,imprf pr
$26.95- $39.95 #2115//15f1985 22c Flag over Capitol imperforate error pair with free normal stamp (#2115)
$18.50 #12031962 4c Dag Hammarskjold
$0.20- $18.50 #4240-432008 42c Flags 24/7, 8 1/2 vertical perf
$1.20- $15.00 #2561a1991 29c District of Columbia ColorError
$150.00